|
Dec 21
2009
|
Career Pulse: 2, 033 career postings in lit support, ediscovery, and paralegal specializations aggregated from across the internet, available at PivotalDiscovery.com.
Sign in to PivotalDiscovery.com and click My Menu/Career Search to view all of these jobs and apply for the ones that suit you. Do it!
Here are the November results of our City Survey of Lit Support, eDiscovery, and Paralegal jobs, compared to last month.
Summary
- > Lit Support: 11% decrease over last month.
- > E-Discovery positions are up 2%.
- > Paralegal specializations are down 20%.
Litigation Support
| City | October, 2009 | November, 2009 | December, 2009 | Difference |
| New York, NY | 130 | 118 | 99 | -16% |
| Washington, DC | 79 | 95 | 88 | -7% |
| San Francisco Bay Area | 70 | 83 | 69 | -17% |
| Los Angeles, CA | 64 | 67 | 60 | -10% |
| Chicago, IL | 82 | 67 | 54 | -19% |
| Houston, TX | 30 | 36 | 33 | -8% |
| Atlanta, GA | 27 | 23 | 29 | 26% |
| Boston, MA | 24 | 35 | 28 | -20% |
| Miami, FL | 27 | 27 | 26 | -4% |
| Denver, CO | 24 | 22 | 22 | 0% |
| Dallas, TX | 23 | 19 | 21 | 11% |
| Minneapolis, MN | 29 | 26 | 19 | -27% |
| Baltimore | 20 | 15 | 17 | 13% |
| Philadelphia, PA | 14 | 12 | 17 | 42% |
| Seattle, WA | 18 | 16 | 16 | 0% |
| NJ | 17 | 20 | 15 | -25% |
| Orange County, CA | 2 | 9 | 14 | 56% |
| Kansas City | 25 | 25 | 13 | -48% |
| Cleveland, OH | 5 | 6 | 11 | 83% |
| Phoenix, AZ | 4 | 8 | 10 | 25% |
| Austin, TX | 19 | 11 | 9 | -18% |
| Detroit, MI | 6 | 12 | 8 | -33% |
| Sacramento, CA | 1 | 7 | 8 | 14% |
| St. Louis, MO | 15 | 6 | 8 | 33% |
| Portland, OR | 4 | 8 | 7 | -13% |
| San Diego, CA | 7 | 12 | 6 | -50% |
| Columbus, OH | 4 | 3 | 5 | 67% |
| Pittsburgh, PA | 7 | 6 | 4 | -33% |
| New Orleans, LA | 3 | 8 | 2 | -75% |
| Tampa, FL | 2 | 3 | 2 | -33% |
| Charlotte, NC | 4 | 2 | 1 | -50% |
| Memphis | 0 | 1 | 1 | 0% |
| Orlando, FL | 0 | 4 | 0 | -100% |
| Richmond, VA | 2 | 1 | 0 | -100% |
| Cincinnati, OH | 2 | 1 | 0 | -100% |
| TOTAL | 790 | 814 | 722 | -11% |
Electronic Discovery
| City | October, 2009 | November, 2009 | December, 2009 | Difference |
| San Francisco Bay Area | 93 | 106 | 98 | -8% |
| New York, NY | 60 | 67 | 68 | 1% |
| Washington, DC | 44 | 59 | 53 | -10% |
| Los Angeles, CA | 53 | 44 | 42 | -5% |
| Minneapolis, MN | 36 | 33 | 41 | 24% |
| Chicago, IL | 37 | 38 | 39 | 3% |
| Houston, TX | 27 | 23 | 27 | 17% |
| Boston, MA | 18 | 18 | 24 | 33% |
| Atlanta, GA | 11 | 14 | 20 | 43% |
| Dallas, TX | 20 | 19 | 18 | -5% |
| Philadelphia, PA | 13 | 15 | 14 | -7% |
| Phoenix, AZ | 9 | 12 | 14 | 17% |
| NJ | 11 | 10 | 13 | 30% |
| Seattle, WA | 1 | 9 | 13 | 44% |
| Cleveland | 2 | 4 | 11 | 175% |
| Baltimore | 8 | 8 | 8 | 0% |
| Denver, CO | 2 | 10 | 7 | -30% |
| Kansas City | 9 | 5 | 7 | 40% |
| Orange County, CA | 6 | 1 | 6 | 500% |
| Charlotte, NC | 16 | 13 | 5 | -62% |
| Portland, OR | 5 | 6 | 4 | -33% |
| Columbus, OH | 7 | 4 | 3 | -25% |
| Austin, TX | 3 | 4 | 3 | -25% |
| Detroit, MI | 2 | 3 | 3 | 0% |
| San Diego, CA | 3 | 3 | 2 | -33% |
| Miami, FL | 5 | 1 | 2 | 100% |
| St. Louis, MO | 0 | 4 | 1 | -75% |
| Pittsburgh, PA | 0 | 2 | 1 | -50% |
| Richmond | 0 | 1 | 1 | 0% |
| Cincinnati | 0 | 1 | 1 | 0% |
| Memphis | 1 | 0 | 1 | NA |
| Orlando | 3 | 4 | 0 | -100% |
| Tampa | 2 | 0 | 0 | NA |
| Sacramento, CA | 1 | 0 | 0 | NA |
| New Orleans, LA | 0 | 0 | 0 | NA |
| Total | 508 | 541 | 550 | 2% |
Paralegal Specializations
| City | October, 2009 | November, 2009 | December, 2009 | Difference |
| New York, NY | 150 | 132 | 131 | -1% |
| Los Angeles, CA | 61 | 67 | 65 | -3% |
| Washington, DC | 62 | 67 | 60 | -10% |
| Chicago, IL | 49 | 60 | 42 | -30% |
| NJ | 39 | 54 | 42 | -22% |
| Miami, FL | 41 | 39 | 42 | 8% |
| San Francisco Bay Area | 39 | 45 | 31 | -31% |
| Philadelphia, PA | 31 | 36 | 29 | -19% |
| Atlanta, GA | 33 | 40 | 28 | -30% |
| Boston, MA | 43 | 38 | 28 | -26% |
| Houston, TX | 37 | 32 | 25 | -22% |
| Seattle, WA | 38 | 26 | 24 | -8% |
| Dallas, TX | 38 | 22 | 20 | -9% |
| Minneapolis, MN | 15 | 28 | 19 | -32% |
| Orange County, CA | 25 | 25 | 18 | -28% |
| Tampa | 21 | 24 | 18 | -25% |
| Denver, CO | 18 | 23 | 13 | -43% |
| Kansas City | 14 | 15 | 13 | -13% |
| Orlando | 20 | 14 | 12 | -14% |
| Pittsburgh, PA | 14 | 20 | 11 | -45% |
| Phoenix, AZ | 16 | 14 | 11 | -21% |
| Baltimore | 16 | 11 | 11 | 0% |
| Detroit, MI | 5 | 14 | 10 | -29% |
| New Orleans, LA | 6 | 12 | 9 | -25% |
| Charlotte, NC | 15 | 10 | 9 | -10% |
| Portland, OR | 10 | 12 | 8 | -33% |
| Austin, TX | 21 | 15 | 7 | -53% |
| San Diego, CA | 10 | 12 | 7 | -42% |
| Cleveland | 1 | 12 | 6 | -50% |
| St. Louis, MO | 5 | 8 | 6 | -25% |
| Sacramento, CA | 4 | 7 | 3 | -57% |
| Columbus, OH | 8 | 6 | 2 | -67% |
| Richmond | 6 | 5 | 1 | -80% |
| Memphis | 5 | 4 | 0 | -100% |
| Cincinnati | 3 | 3 | 0 | -100% |
| Total | 919 | 952 | 761 | -20% |



