|
Nov 30
2009
|
We'll take an increase any day, no matter how modest!
Career Pulse: 2, 307 career postings in lit support, ediscovery, and paralegal specializations aggregated from across the internet, available at PivotalDiscovery.com.
Sign in to PivotalDiscovery.com and click My Menu/Career Search to view all of these jobs and apply for the ones that suit you. Do it!
Here are the November results of our City Survey of Lit Support, eDiscovery, and Paralegal jobs, compared to last month.
Summary
- > Lit Support: 3% increase over last month.
- > E-Discovery positions are up 6%.
- > Paralegal specializations are up 4%.
Litigation Support
| City | September, 2009 | October, 2009 | November, 2009 | Difference |
| New York, NY | 170 | 130 | 118 | -9% |
| Washington, DC | 116 | 79 | 95 | 20% |
| San Francisco Bay Area | 78 | 70 | 83 | 19% |
| Los Angeles, CA | 55 | 82 | 67 | -18% |
| Chicago, IL | 60 | 64 | 67 | 5% |
| Houston, TX | 26 | 30 | 36 | 20% |
| Atlanta, GA | 15 | 24 | 35 | 46% |
| Boston, MA | 29 | 27 | 27 | 0% |
| Miami, FL | 19 | 29 | 26 | -10% |
| Denver, CO | 10 | 25 | 25 | 0% |
| Dallas, TX | 39 | 27 | 23 | -15% |
| Minneapolis, MN | 20 | 24 | 22 | -8% |
| Baltimore | 15 | 17 | 20 | 18% |
| Philadelphia, PA | 34 | 23 | 19 | -17% |
| Seattle, WA | 14 | 18 | 16 | -11% |
| NJ | 22 | 20 | 15 | -25% |
| Orange County, CA | 11 | 14 | 12 | -14% |
| Kansas City | 6 | 7 | 12 | 71% |
| Cleveland, OH | 2 | 6 | 12 | 100% |
| Phoenix, AZ | 12 | 19 | 11 | -42% |
| Austin, TX | 3 | 2 | 9 | 350% |
| Detroit, MI | 8 | 4 | 8 | 100% |
| Sacramento, CA | 6 | 4 | 8 | 100% |
| St. Louis, MO | 8 | 3 | 8 | 167% |
| Portland, OR | 2 | 1 | 7 | 600% |
| San Diego, CA | 5 | 15 | 6 | -60% |
| Columbus, OH | 8 | 7 | 6 | -14% |
| Pittsburgh, PA | 1 | 5 | 6 | 20% |
| New Orleans, LA | 2 | 0 | 4 | NA |
| Tampa, FL | 4 | 4 | 3 | -25% |
| Charlotte, NC | 1 | 2 | 3 | 50% |
| Memphis | 3 | 4 | 2 | -50% |
| Orlando, FL | 4 | 2 | 1 | -50% |
| Richmond, VA | 2 | 2 | 1 | -50% |
| Cincinnati, OH | 2 | 0 | 1 | NA |
| TOTAL | 812 | 790 | 814 | 3% |
Electronic Discovery
| City | September, 2009 | October, 2009 | November, 2009 | Difference |
| San Francisco Bay Area | 77 | 93 | 106 | 14% |
| New York, NY | 95 | 60 | 67 | 12% |
| Washington, DC | 63 | 44 | 59 | 34% |
| Los Angeles, CA | 37 | 53 | 44 | -17% |
| Minneapolis, MN | 25 | 37 | 38 | 3% |
| Chicago, IL | 36 | 36 | 33 | -8% |
| Houston, TX | 30 | 27 | 23 | -15% |
| Boston, MA | 18 | 20 | 19 | -5% |
| Atlanta, GA | 11 | 18 | 18 | 0% |
| Dallas, TX | 18 | 13 | 15 | 15% |
| Philadelphia, PA | 19 | 11 | 14 | 27% |
| Phoenix, AZ | 7 | 16 | 13 | -19% |
| NJ | 12 | 9 | 12 | 33% |
| Seattle, WA | 13 | 11 | 10 | -9% |
| Cleveland | 2 | 2 | 10 | 400% |
| Baltimore | 6 | 1 | 9 | 800% |
| Denver, CO | 5 | 8 | 8 | 0% |
| Kansas City | 6 | 5 | 6 | 20% |
| Orange County, CA | 6 | 9 | 5 | -44% |
| Charlotte, NC | 5 | 7 | 4 | -43% |
| Portland, OR | 2 | 3 | 4 | 33% |
| Columbus, OH | 2 | 3 | 4 | 33% |
| Austin, TX | 4 | 2 | 4 | 100% |
| Detroit, MI | 3 | 0 | 4 | NA |
| San Diego, CA | 2 | 3 | 3 | 0% |
| Miami, FL | 4 | 2 | 3 | 50% |
| St. Louis, MO | 3 | 0 | 2 | NA |
| Pittsburgh, PA | 7 | 6 | 1 | -83% |
| Richmond | 2 | 5 | 1 | -80% |
| Cincinnati | 1 | 0 | 1 | NA |
| Memphis | 1 | 0 | 1 | NA |
| Orlando | 3 | 2 | 0 | -100% |
| Tampa | 5 | 1 | 0 | -100% |
| Sacramento, CA | 1 | 1 | 0 | -100% |
| New Orleans, LA | 2 | 0 | 0 | NA |
| Total | 533 | 508 | 541 | 6% |
Paralegal Specializations
| City | September, 2009 | October, 2009 | November, 2009 | Difference |
| New York, NY | 157 | 150 | 132 | -12% |
| Los Angeles, CA | 56 | 62 | 67 | 8% |
| Washington, DC | 76 | 61 | 67 | 10% |
| Chicago, IL | 52 | 49 | 60 | 22% |
| NJ | 31 | 39 | 54 | 38% |
| Miami, FL | 45 | 39 | 45 | 15% |
| San Francisco Bay Area | 49 | 33 | 40 | 21% |
| Philadelphia, PA | 37 | 41 | 39 | -5% |
| Atlanta, GA | 44 | 43 | 38 | -12% |
| Boston, MA | 35 | 31 | 36 | 16% |
| Houston, TX | 36 | 37 | 32 | -14% |
| Seattle, WA | 43 | 15 | 28 | 87% |
| Dallas, TX | 37 | 38 | 26 | -32% |
| Minneapolis, MN | 27 | 25 | 25 | 0% |
| Orange County, CA | 37 | 21 | 24 | 14% |
| Tampa | 19 | 18 | 23 | 28% |
| Denver, CO | 35 | 38 | 22 | -42% |
| Kansas City | 8 | 14 | 20 | 43% |
| Orlando | 9 | 21 | 15 | -29% |
| Pittsburgh, PA | 11 | 14 | 15 | 7% |
| Phoenix, AZ | 13 | 20 | 14 | -30% |
| Baltimore | 16 | 16 | 14 | -13% |
| Detroit, MI | 12 | 5 | 14 | 180% |
| New Orleans, LA | 15 | 10 | 12 | 20% |
| Charlotte, NC | 6 | 10 | 12 | 20% |
| Portland, OR | 7 | 6 | 12 | 100% |
| Austin, TX | 3 | 1 | 12 | 1100% |
| San Diego, CA | 11 | 16 | 11 | -31% |
| Cleveland | 9 | 15 | 10 | -33% |
| St. Louis, MO | 4 | 5 | 8 | 60% |
| Sacramento, CA | 5 | 4 | 7 | 75% |
| Columbus, OH | 11 | 8 | 6 | -25% |
| Richmond | 3 | 6 | 5 | -17% |
| Memphis | 6 | 5 | 4 | -20% |
| Cincinnati | 1 | 3 | 3 | 0% |
| Total | 966 | 919 | 952 | 4% |



